Mobile Money to Bank deposit tariff
Min Max Fee (LRD) Min Max Fee (USD)
Mobile Money to Bank Deposit $0 $400 $20 $0 $5 $0.30
$401 $1,000 $25 $5.01 $12 $0.48
$1,001 $6,000 $50 $12.01 $70 $0.90
$6,001 $15,000 $90 $70.01 $165 $1.50
$15,001 $35,000 $145 $165.01 $395 $2.70
$35,001 $55,000 $210 $395.01 $615 $3.90
$55,001 $75,000 $270 $615.01 $835 $4.80
$75,001 $125,000 $395 $835.01 $1,395 $7.20
$125,001 $150,000 $450 $1,395.01 $1,675 $7.80
$150,001 $170,000 $500 $1,675.00 $2,000 $9.00
Above $170,000 $500 Above $2,000 $10.00
Balance Consultation Free Free Free Free Free Free

How to