PAYG tariff | ||
---|---|---|
Lonestar Cell MTN | ||
Classic | ||
Call type | Destination | Price |
Local | Lonestar Cell MTN | $0.05 |
International USA / Canada | $0.20 | |
Other Networks | $0.05 | |
SMS | Lonestar Cell MTN | $0.01 |
Other Networks | $0.05 | |
International | $0.12 | |
International USA/Canada | $0.10 | |
Data PayG | National | $0.01 |
PAYG tariff | ||
---|---|---|
Call type | Destination | Price |
Local | Lonestar Cell MTN | $0.05/min |
Other Networks | $0.05/min | |
SMS | Lonestar Cell MTN | $0.01/message |
Other Networks | $0.05/message | |
Data PayG | National | $0.01/MB |
Related Pages
Offers
Bundles
Offers
Sim Registration
Offers
International calling
Offers