Roaming

Roaming

Country Calls to Visted Country Calls to home country Calls to other countries SMS Tariff Data Receiving Calls Satellite Premium
Afghanistan $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Benin $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Cameroon $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Congo $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Cyprus $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Ghana $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Ginuea $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Guinea Bissau $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Iran $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Ivory Coast $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Nigeria $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Rwanda $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
South Africa $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
South Sudan $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Sudan $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Swaziland $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Syprus $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Uganda $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Yemen $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Zambia $0.59 $0.72 $0.72 $0.16 $0.05 $0.05 $6.00 $2.00
Countries Roaming Partner Calls to Visted Country Calls to home country Calls to other countries SMS Tariff/ min Data Receiving Calls Satellite Premium
Albania Vodafone Albania $1.00 $1.00 $1.00 $0.20 $0.20 $0.18 $8.00 $4.00
Angola Unitel Angola $0.85 $5.50 $6.50 $0.30 $2.00 $0.18 $8.00 $4.00
Armenia Vivacell Armenia $0.73 $3.94 $3.94 $0.12 $10.38 $0.30 $8.00 $4.00
Australia Telstra Australia $0.70 $0.70 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
Australia Optus Australia $0.70 $0.70 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
Austria Hutchinson H3G Austria $0.70 $0.70 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Bahrain Viva Bahrain $0.70 $0.70 $1.20 $0.15 $0.20 $0.18 $8.00 $4.00
Bangladesh Orascom Bangladesh $0.70 $0.90 $5.00 $0.45 $0.20 $0.18 $8.00 $4.00
Belgium Proximus Belgium $0.70 $0.70 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Benin Etisalat Benin $1.00 $2.00 $2.00 $0.59 $2.30 $0.30 $8.00 $4.00
Bosnia & Herzegovina M;Tel Bosnia& Herzegovina $0.71 $2.51 $2.51 $0.57 $13.38 $0.30 $8.00 $4.00
Brazil Vivo Brazil $0.70 $0.70 $0.60 $0.15 $0.20 $0.18 $8.00 $4.00
Brazil TIM Brazil $1.14 $4.37 $4.37 $0.44 $12.00 $0.50 $8.00 $4.00
Burkina Faso Airtel burkina Faso $1.00 $0.90 $6.50 $0.15 $0.20 $0.18 $8.00 $4.00
Burundi Smarts Burundi $0.70 $1.61 $2.63 $0.22 $2.92 $0.30 $8.00 $4.00
Canada Bell Canada $0.70 $0.70 $0.70 $0.15 $0.05 $0.18 $8.00 $4.00
Canada FIDO $0.88 $0.88 $0.88 $0.15 $1.50 $0.30 $8.00 $4.00
Canada Sasktel Canada $0.70 $0.70 $0.70 $0.15 $0.05 $0.50 $8.00 $4.00
Canada Rogers Canada $0.88 $0.88 $0.88 $0.15 $1.50 $0.30 $8.00 $4.00
Canada Telus Canada $0.70 $0.70 $0.70 $0.15 $0.05 $0.18 $8.00 $4.00
Cape Verde Unitel Cape Verde $0.69 $6.41 $6.41 $0.86 $6.41 $0.50 $8.00 $4.00
Cetral African Republic Moov Centrafrique $1.00 $2.00 $2.00 $0.59 $2.30 $0.30 $8.00 $4.00
Chad Airtel Chad $0.70 $0.85 $1.00 $0.40 $0.20 $0.18 $8.00 $4.00
China China Mobile $0.76 $0.76 $0.76 $0.29 $0.20 $0.18 $8.00 $4.00
Cioatia T-Mobile Cioatia $1.50 $14.00 $14.00 $0.60 $0.20 $0.18 $8.00 $4.00
Congo -Brazzaville Airtel Congo DRC $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Czechoslovakia Vodafone Czech $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Democratic Republic of Congo Tigo Congo DR $0.70 $1.50 $1.50 $0.15 $0.20 $0.18 $8.00 $4.00
Democratic Republic of Congo Airtel DRC $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Democratic Republic of Congo Vodacom DRC $0.80 $0.75 $0.75 $0.10 $0.20 $0.18 $8.00 $4.00
Denmark Hutchinson Denmark $0.70 $0.75 $0.85 $0.70 $0.20 $0.18 $8.00 $4.00
Denmark TDC Denmark $0.70 $0.75 $0.75 $0.22 $0.20 $0.18 $8.00 $4.00
Egypt Etisalat Egypt $3.50 $3.50 $3.50 $0.60 $5.50 $0.80 $8.00 $4.00
Egypt Vodafone Egypt $0.90 $0.60 $1.50 $0.20 $0.60 $0.30 $8.00 $4.00
Equatorial Guinea HITS Equitorial Guinea $0.41 $3.51 $4.38 $0.32 $4.38 $0.30 $8.00 $4.00
Estonia EMT Estonia $0.70 $0.75 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
Ethiopia Ethio $1.08 $3.45 $5.02 $0.54 $5.02 $0.50 $8.00 $4.00
Faroe Island Faroese Telecom $0.73 $4.39 $4.39 $0.51 $4.39 $0.30 $8.00 $4.00
France Orange France $0.70 $0.75 $0.90 $0.15 $0.20 $0.18 $8.00 $4.00
France France Free Mobile $0.96 $5.75 $5.75 $0.46 $19.18 $0.30 $8.00 $4.00
Gabon Airtel Gabon $0.70 $0.75 $1.00 $0.31 $0.20 $0.18 $8.00 $4.00
Gabon Libertis $1.69 $6.05 $12.11 $0.58 $19.06 $0.30 $8.00 $4.00
Gambia Africell Gambia $0.70 $1.10 $1.90 $0.20 $0.30 $0.18 $8.00 $4.00
Gambia Qcell $0.70 $0.75 $0.75 $0.20 $0.60 $0.30 $8.00 $4.00
Germany E-Plus Germany $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Germany Vodafone Germany $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Ghana Airtel Ghana $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Ghana Tigo Ghana $0.70 $1.50 $1.50 $0.10 $0.20 $0.18 $8.00 $4.00
Ghana Vodafone Ghana $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Greece Vodafone Greece $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Guinea Republic Oraneg Guinea $0.70 $3.50 $6.50 $0.70 $14.00 $0.30 $8.00 $4.00
Hng Kong Hutchinson $0.70 $2.50 $2.50 $0.15 $0.20 $0.30 $8.00 $4.00
Hng Kong Smarttone Hong Kong $0.70 $0.75 $0.75 $0.20 $0.50 $0.30 $8.00 $4.00
Hungary Vodafone Hungary $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Iceland Nova Iceland $1.00 $3.44 $3.44 $0.10 $0.77 $0.30 $8.00 $4.00
India IDEA $2.00 $2.30 $2.30 $0.50 $11.00 $0.30 $8.00 $4.00
India Airtel India $0.95 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
India MTNL India $2.00 $2.30 $2.30 $0.50 $11.00 $0.30 $8.00 $4.00
Indonesia Telkomsel Indonesia $0.65 $3.00 $5.00 $0.20 $5.00 $0.30 $8.00 $4.00
Iraq Aisacel Iraq $0.58 $4.67 $4.67 $0.29 $8.76 $0.30 $8.00 $4.00
Ireland Vodafone Ireland $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Italy Vodafoen Italy $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Italy TI Italia $1.00 $1.00 $0.90 $0.48 $0.20 $0.18 $8.00 $4.00
Ivory Coast Etisalat Ivory Coast $1.00 $2.00 $2.00 $0.59 $2.30 $0.30 $8.00 $4.00
Ivory Coast Orange Ivory Coast $0.50 $0.60 $0.70 $0.10 $0.60 $1.00 $8.00 $4.00
Japan KDDI $0.70 $0.75 $1.00 $0.20 $0.20 $0.18 $8.00 $4.00
Kenya Airtel Kenya $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Kenya Safaricom kenya $0.70 $0.75 $1.00 $0.13 $0.20 $0.18 $8.00 $4.00
Kenya Telkom Kenya $0.70 $3.45 $4.80 $0.23 $0.20 $0.18 $8.00 $4.00
Kuwait Zain Kuwait $0.80 $5.25 $5.25 $0.60 $13.25 $0.30 $8.00 $4.00
Kuwait Ooredoo Kuwait $0.80 $5.25 $5.25 $0.60 $0.20 $0.30 $8.00 $4.00
Lebanon Alfa Lebanon $2.50 $3.00 $3.50 $0.45 $1.92 $0.30 $8.00 $4.00
Lebanon Touch Lebanon $2.00 $3.00 $3.50 $0.45 $2.12 $0.30 $8.00 $4.00
Lesotho Vodacom Lesotho $0.80 $0.75 $0.75 $0.10 $0.20 $0.18 $8.00 $4.00
Luxembourg P&T Luxembourg $0.70 $0.75 $3.50 $0.25 $0.20 $0.18 $8.00 $4.00
Luxembourg Tango Luxembourg $0.70 $0.75 $1.00 $0.25 $0.20 $0.18 $8.00 $4.00
Lybia Al Madar Al Jadid $0.66 $1.26 $2.12 $0.37 $23.24 $0.30 $8.00 $4.00
Madagascar Airtel Madagascar $0.70 $0.85 $9.00 $0.15 $0.20 $0.18 $8.00 $4.00
Malawi Airtel Malawi $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Malaysia Cellcom Malaysia $0.70 $0.75 $1.20 $0.43 $0.20 $0.18 $8.00 $4.00
Malaysia U Mobile Malaysia $0.52 $3.90 $3.90 $0.48 $3.90 $0.30 $8.00 $4.00
Mali Malitel Mali $1.12 $2.59 $6.04 $0.43 $12.42 $0.30 $8.00 $4.00
Malta GO Malta $1.11 $5.58 $11.16 $0.44 $8.94 $0.30 $8.00 $4.00
Malta Vodafone Malta $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Mauritius MTML Mauritius $0.58 $1.50 $1.50 $0.30 $2.00 $0.30 $8.00 $4.00
Mauritius Mobile Coomunciations Mauritius $0.58 $1.11 $1.11 $0.22 $1.11 $0.30 $8.00 $4.00
Mexico Telefonica Mexico $0.70 $0.75 $0.90 $0.15 $0.20 $0.18 $8.00 $4.00
Mexico Iusacell Mexico (AT&T USA) $0.70 $0.78 $0.84 $0.15 $0.05 $0.18 $8.00 $4.00
Monaco Monaco Telecom $0.65 $5.75 $6.91 $0.42 $6.91 $0.30 $8.00 $4.00
Mongolia Skytel Mongolia $0.70 $0.75 $0.75 $0.10 $0.20 $0.18 $8.00 $4.00
Morocco IAM Morocco $0.93 $0.93 $0.93 $0.41 $0.90 $0.30 $8.00 $4.00
Morocco Morroco Telecom $1.88 $7.53 $7.53 $0.68 $18.81 $0.50 $9.41 $1.69
Mozamique Vodacom Mozamique $0.80 $7.50 $0.75 $0.10 $0.20 $0.18 $8.00 $4.00
Netherlands Vodafone netherlands $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Netherlands KPN Netherands $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Netherlands Telfort Netherlands $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
New Zealand 2 Degrees New Zealand $0.70 $0.75 $1.20 $0.51 $0.20 $0.18 $8.00 $4.00
New Zealand Vodafone New Zealand $0.70 $0.75 $0.75 $0.50 $0.20 $0.18 $8.00 $4.00
Niger Etisalat Niger $0.85 $2.00 $2.00 $0.59 $2.30 $0.30 $8.00 $4.00
Nigeria Etisalat Nigeria $0.85 $2.00 $2.00 $0.59 $2.30 $0.30 $8.00 $4.00
Nigeria Airtel Nigeria $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Norway Nework Norway $1.00 $0.75 $0.75 $0.22 $0.20 $0.18 $8.00 $4.00
Norway TDC Norway $0.70 $0.75 $0.75 $0.22 $0.20 $0.18 $8.00 $4.00
Oman NAWRAS Oman $1.46 $5.09 $5.09 $0.57 $15.49 $0.50 $8.00 $4.00
Pakistan Ufone Pakistan $0.73 $2.44 $4.39 $0.34 $15.00 $0.50 $8.00 $4.00
Philippines Globe Philippines $0.70 $5.72 $5.72 $0.34 $17.93 $0.30 $8.00 $4.00
Philippines Smarts Philippines $0.70 $0.75 $1.20 $0.20 $0.20 $0.18 $8.00 $4.00
Portugal Vodafone Portugal $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Qatar Qtel Qatar $0.70 $0.75 $0.75 $0.12 $0.20 $0.18 $8.00 $4.00
Romania Vodafone Romania $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Russia Vimplecom Russia $0.70 $1.00 $1.50 $0.20 $0.20 $0.18 $8.00 $4.00
Russia MTS Russia $0.70 $0.70 $0.58 $0.86 $10.55 $0.30 $8.00 $4.00
Rwanda Airtel Rwanda $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Saudi Arabia Etisalat SaudI Arabia $0.70 $1.00 $1.50 $0.15 $0.20 $0.18 $8.00 $4.00
Saudi Arabia Zain Saudi Arabia $0.80 $1.56 $3.45 $0.27 $0.40 $0.30 $8.00 $4.00
Senegal Expresso Senegal $1.20 $2.00 $6.50 $0.44 $3.25 $0.30 $8.00 $4.00
Senegal Sentel $0.70 $1.50 $1.50 $0.15 $0.20 $0.18 $8.00 $4.00
Serbia Telenor Serbia $0.64 $1.95 $5.84 $0.34 $16.39 $0.30 $8.00 $4.00
Seychelles Cable &Wireless Seychelles $0.95 $2.00 $2.00 $0.54 $17.61 $0.30 $8.00 $4.00
Sierra Leone Africell Siera Leone $0.70 $1.50 $3.00 $0.30 $0.30 $0.18 $8.00 $4.00
Sierra Leone Airtel Sierra Leone $0.92 $11.50 $11.50 $0.40 $6.50 $0.30 $8.00 $4.00
South Africa Telkom South Africa $0.70 $0.96 $3.07 $0.48 $0.20 $0.18 $8.00 $4.00
South Africa Vodacom South Africa $0.80 $0.75 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
South Korea Korea Telecom $1.20 $3.65 $4.63 $0.44 $9.58 $0.30 $8.00 $4.00
South Sudan Viva South Sudan $0.77 $33.07 $3.07 $0.32 $11.68 $0.30 $8.00 $4.00
Spain Xfera Spain $0.70 $0.75 $0.75 $0.30 $0.20 $0.18 $8.00 $4.00
Spain Vodafone Spain $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Spain Orange Spain $0.70 $0.70 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Sri Lanka Dialog Sri Lanka $0.70 $0.75 $1.20 $0.43 $0.20 $0.18 $8.00 $4.00
Sweden Hutchinson Sweden $0.70 $0.75 $1.00 $0.20 $0.20 $0.18 $8.00 $4.00
Sweden TDC Sweden $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Switzerland Sunrise $0.70 $0.70 $0.70 $0.20 $0.20 $0.18 $8.00 $4.00
Switzerland On Air Switzerland $3.45 $2.80 $2.80 $0.96 $28.77 $0.18 $8.00 $4.00
Switzerland Orange Switzerland $0.70 $0.70 $0.70 $0.30 $0.20 $0.18 $8.00 $4.00
Taiwan Taiwan Mobile $0.70 $0.75 $0.75 $0.22 $0.25 $0.18 $8.00 $4.00
Tanzania Smarts Tanzania $0.70 $1.61 $2.63 $0.22 $10.00 $0.30 $8.00 $4.00
Tanzania Vodacom Tanzania $0.80 $0.75 $0.75 $0.10 $0.20 $0.18 $8.00 $4.00
Thailand True Corp Thailand $0.99 $3.69 $4.37 $0.15 $0.20 $0.30 $8.00 $4.00
Thuraya Thuraya $2.92 $4.30 $8.76 $1.46 $8.76 $0.18 $8.00 $4.00
Togo Moov Togo $0.89 $2.79 $2.79 $0.59 $2.30 $0.30 $8.00 $4.00
Trinidadand Tobago TSTT Trinidad and Tobago $1.86 $4.26 $4.26 $0.49 $16.12 $0.50 $8.00 $4.00
Tunisia Tunisie Telecom $1.50 $7.67 $7.67 $0.77 $4.26 $0.30 $8.00 $4.00
Turkey Avea Turkey $1.50 $7.67 $7.67 $0.48 $18.22 $0.30 $8.00 $4.00
Turkey Turkcell Turkey $1.50 $1.50 $2.00 $0.52 $0.20 $0.18 $8.00 $4.00
Turkey Vodafone Turkey $0.70 $0.75 $0.75 $0.20 $0.20 $0.18 $8.00 $4.00
Uganda Smart Uganda $1.25 $8.44 $8.44 $0.22 $10.00 $0.30 $8.00 $4.00
Uganda AirtelUganda $0.70 $0.75 $1.00 $0.15 $0.20 $0.18 $8.00 $4.00
Ukraine Astellit Ukraine $0.58 $0.73 $1.00 $0.40 $15.33 $0.30 $8.00 $4.00
United Arab Emirates DU $0.70 $1.50 $3.50 $0.30 $1.96 $0.18 $8.00 $4.00
United Arab Emirates Etisalat UAE $1.96 $1.96 $1.96 $1.96 $0.20 $0.18 $8.00 $4.00
United Kingdom Telefonica UK $0.70 $0.75 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
United Kingdom Vodafone UK $0.70 $0.75 $0.75 $0.15 $0.20 $0.18 $8.00 $4.00
United States of America AT&T USA $0.70 $0.78 $0.84 $0.15 $0.05 $0.18 $8.00 $4.00
United States of America Telna USA $0.58 $0.73 $1.00 $0.20 $0.20 $0.30 $8.00 $4.00
United States of America T- Mobile USA $0.61 $6.64 $6.64 $0.50 $1.00 $0.30 $8.00 $4.00
Uzbekistan Unitel Uzbekistan $3.50 $4.09 $4.09 $0.44 $0.80 $0.30 $8.00 $4.00
Zimbabwe Netone Zimbabwe $1.15 $1.15 $1.15 $0.58 $4.09 $0.30 $8.00 $4.00
  AFRICA   USA  
  IOT=0.01 PER MB           IOT=0.02 PER MB          
  Roaming Bundles Daily 1 Weekly 2 Weekly Monthly   Roaming Bundles Daily 1 Weekly 2 Weekly Monthly  
     
     
  Data Allowance/MB 167 1000 2778 5952   Data Allowance/MB 150 571 1887 3846  
     
    ��
  Price $5 $20 $50 $100   Price $5 $20 $50 $100  
     
     
  Validity   24 hours 7 days 14 DAYS 30 days   Validity   24 hours 7 days 14 DAYS 30 days  
     
     
  Extra Bonus 2 minutes free calls 5 minutes free calls 8 minutes free calls 15 minutes free calls   Extra Bonus 2 minutes free calls 5 minutes free calls 8 minutes free calls 15 minutes free calls  
  Activation  DIAL *616# DIAL *616# DIAL *616# DIAL *616#   Activation  DIAL *616# DIAL *616# DIAL *616# DIAL *616#  
     
     
  MEDIA: DIGITAL, SMS, BILLBOARD   MEDIA: DIGITAL, SMS, BILLBOARD  
                         
  Countries and Operators in Afica Zone 1         Countries and Operators in Afica Zone 1        
  Benin MTN         United states of America at&t        
  Cameroon MTN                    
  Congo Brazzaville MTN                    
  DRC Airtel                    
  DRC Airtel                    
  Gabon Airtel                    
  Ghana MTN                    
  Guinea MTN                    
  Guinea Bissau MTN                    
  Ivory Coast MTN                    
  Kenya Airtel                    
  Madagascar Airtel                    
  Malawi Airtel                    
  Niger Airtel                    
  Nigeria MTN                    
  Rwanda MTN                    
  South Africa MTN                    
  South Sudan MTN                    
  Sudan MTN                    
  Swaziland MTN                    
  Tanzania Smarts                    
  Uganda MTN                    
  Uganda Airtel                    
  Uganda Smarts                  
  Zambia MTN                  
                       
Bundle Value US$10/3Days US$20/7Days US$30/15 Days
Country Operator TAP Code IMSI Country Code Minutes SMS Count Minutes SMS Count Minutes SMS Count
Morocco IAM MARM1 60401 212 10 5 20 5 35 5
UAE ETISALAT ARETC 42402 971 15 10 35 10 60 10
Saudi Arabia ETISALAT SAUET 42003 966 10 5 20 10 35 10
Qatar OOREDOO QATQT 42701 974 10 0 20 10 35 10
China CHINA MOBILE CHNCT 46000 86 15 5 40 10 50 10
China CHINA MOBILE CHNCM 46002 86 15 5 40 10 50 10
India Airtel IND10 40454 91 10 5 25 10 40 10
India Airtel IND11 40453 91 10 5 25 10 40 10
India Airtel IND12 40452 91 10 5 25 10 40 10
India Airtel IND13 40455 91 10 5 25 10 40 10
India Airtel IND14 40451 91 10 5 25 10 40 10
India Airtel IND15 40456 91 10 5 25 10 40 10
India Airtel IND16 40416 91 10 5 25 10 40 10
India Airtel INDA1 40492 91 10 5 25 10 40 10
India Airtel INDA2 40490 91 10 5 25 10 40 10
India Airtel INDA3 40498 91 10 5 25 10 40 10
India Airtel INDSC 40440 91 10 5 25 10 40 10
India Airtel INDA4 40494 91 10 5 25 10 40 10
India Airtel INDA5 40496 91 10 5 25 10 40 10
India Airtel INDA6 40497 91 10 5 25 10 40 10
India Airtel INDA7 40495 91 10 5 25 10 40 10
India Airtel INDA8 40493 91 10 5 25 10 40 10
India Airtel INDA9 40402 91 10 5 25 10 40 10
India Airtel INDAT 40410 91 10 5 25 10 40 10
India Airtel INDBL 40403 91 10 5 25 10 40 10
India Airtel INDH1 40470 91 10 5 25 10 40 10
India Airtel INDJB 40445 91 10 5 25 10 40 10
India Airtel INDJH 40449 91 10 5 25 10 40 10
India Airtel INDMT 40431 91 10 5 25 10 40 10
USA AT&T USACG 31041 1 15 5 35 10 60 10
Canada Bell CANBM 30261 1 15 5 35 10 60 10
Canada Telus CABTS 30222 1 15 5 35 10 60 10
Canada Sasktel CANST 30278 1 15 5 35 10 60 10
Belgium Belgacom BELTB 20601 32 15 5 35 10 60 10
France France Telecom FRAF1 20801 33 10 10 25 15 45 15
Germany Telekom DEUOV 26202 49 15 5 30 10 50 10
Germany Vodafone DEUOK 26201 49 15 5 30 10 50 10
Netherlands Vodafone NLDOV 20404 31 10 10 25 15 45 15
Netherlands KPN NLDPT 20408 31 10 10 25 15 45 15
Netherlands Telfort NLDTM 20412 31 10 10 25 15 45 15
Switzerland Salt CHEOR 22803 41 10 10 20 25 40 30
Switzerland Sunrise CHEDX 22802 41 10 10 20 25 40 30
Switzerland Swisscom CHEC1 22801 41 10 10 20 25 40 30
United Kingdom Vodafone GBROV 23415 44 10 5 25 10 45 10
Italy TI ITASI 22250 39 10 5 20 15 45 20
Italy Vodafone ITAOV 22210 39 10 5 20 15 45 20
Spain Vodafone ESPRT 21403 34 10 5 25 10 45 15
Spain Orange ESPOV 21401 34 10 5 25 10 45 15
Kenya Safaricom KENSA 63902 254 10 5 25 15 45 15
Kenya Airtel KENOD 63903 254 10 5 25 15 45 15
Guinea Rep MTN GINOC 61104 224 10 10 30 20 50 25
Guinea Bissau MTN GNBOC 63202 245 10 10 30 20 50 25
Cameroon MTN CMRMT 62401 237 15 5 30 20 50 25
Ivory Coast MTN CIVOC 61205 225 15 5 30 20 50 25
Nigeria MTN NGAOC 62130 234 15 10 35 20 50 25
Rwanda MTN RWAOC 63510 250 10 5 20 15 40 20
South Africa MTN ZAFOC 65510 27 10 10 30 20 50 25
Uganda MTN UGAOC 64110 256 10 10 30 20 50 25
Zambia MTN ZMBOC 65402 260 10 10 30 20 50 25
Ghana MTN GHAOC 62001 233 15 5 35 10 55 20
Benin MTN BENOC 61603 229 10 5 30 15 50 20
Senegal TIGO SENSG 60802 221 10 5 20 10 40 10
Togo Moov TGOOC 61503 228 5 0 10 10 15 10
Gambia Africell GMBAC 60702 220 5 5 15 5 25 15
Gambia Qcell GMBQC 60704 220 5 5 15 5 25 15
Sierra Leone Africell SLEAC 61905 232 5 5 10 5 20 15
Requirement How restrictions
depletion rates Per second  
Rates for various call scenarios(on-net, offnet) Bundle applies calls back home and localon visted network International calls do not apply
short-code meant for deployment *616*3  
and UAT cases in UAT sheet Attached  
reporting requirement In reporting requirement sheet  
DIAL *133#                    
Validity Minutes USA Canada                    
1 Day 5 $0.50 $0.50                      
1 Day 10 $1 $1                      
3 Days 20 $2 $2                      
7 Days 50 $5 $5                      
15 Days 105 $10 $10                      
30 Days 215 $20 $20                      
                             
DIAL *133#
Validity Nigeria Ghana Guinea Ivory Coast Mali South Africa Kenya
Mins Cost Mins Cost Mins Cost Mins Cost Mins Cost Mins Cost Mins Cost
1 Day 8 $2                 9 $2    
3 Days     6 $3         7 $5 15 $3    
7 Days 20 $5 10 $5 6 $5 6 $5 15 $10 25 $5 12 $5
15 Days 40 $10 20 $10 12 $10 10 $8     55 $10 25 $10
30 Days 85 $20 60 $29 25 $20 25 $19 45 $30 115 $20 30 $20
                             
                             
                             
DIAL *133#    
Validity China India Lebanon Landline Lebanon Mobile UAE Pakistan    
Mins Cost Mins Cost Mins Cost Mins Cost Mins Cost Mins Cost    
1 Day 9 $1 9 $1 5 $2     5 $2 10 $2    
3 Days 19 $2 15 $2     15 $5            
7 Days 40 $5 40 $5 12 $5 30 $10 12 $5 25 $5    
15 Days 90 $10 90 $10 25 $10 65 $20 25 $10 55 $10    
30 Days 200 $20 180 $20 50 $20 100 $30 55 $20 120 $20    
                             
                             
                             
                             
DIAL *133#            
Validity France UK Germny Australia            
Mins Cost Mins Cost Mins Cost Mins Cost            
1 Day 15 $2 9 $1     7 $1            
3 Days 45 $5 19 $2 12 $2 15 $2            
7 Days 95 $10 45 $5 30 $5 40 $5            
15 Days 200 $20 95 $10 65 $10 90 $10            
30 Days 300 $30 190 $20 140 $20 190 $20            
                             
Remove Sierra Leone                        
Remove Italy